Web References
Key Offerings
Multi-Cuisine (North Indian, European, Continental)
Products and Services
Palak Paneer, Mutton Shahi Korma, Mutton Gilafi Kabab and Tomao Baked Fish
Work Timings
12.30 PM TO 3.30 PM
7.00 PM TO 11.00 PM
Reporter Comments
Meal For 2 Between Rs 500 To Rs 1000
-
Khojguru Editor
12 February, 2009 -
The kwality restaurant in CP is very old and seems worn out but the tasy food makes up for everything. The chana bhathuras are a must try here at Kwality irrespective of how oily and greasy it may be. This is one place you will find as crowded on weekdays as a regular place on weekends!! But the place is not cheap by any standard. It would cost about Rs250-300 per head easily.
Have something to share about Kwality.
Add a review & earn points
| GARAM SHORBA | ||
| Tomato Shorba | 90 | |
| (An Exotic extract of Tomatoes with Cumin seeds & garnishred with fresh Coriander) | ||
| Muligatawny Soup | 90 | |
| (A tingling soup made from Lentils, flavoured with Herbs & Curry Leaves) | ||
| Yakhani | 90 | |
| (Chef recommends : A traditional mutton soup) | ||
| TANDOORI KHAZANA | ||
| Tandoori Jhinga | 495 | |
| (Delicately marinated Prawns, cooked in a tandoor) | ||
| Tandoori Pomfret | 375 | |
| (A whole Pomfret, marinated with spiced Herbs & grilled over charcoal) | ||
| Fish Tikka | 295 | |
| (Fillet of sole, marinated in traditional Indian Herbs & Cooked in a tandoor) | ||
| Tandoori Murg | 275 | |
| (Juicy spring Chicken, marinated in a special Yoghurt mixtuer with traditional Insian Spices & Grilled In a Clay Oven) | ||
| Murg Reshmi Kabab | 250 | |
| (Juicy minced Chicken flavoured in Indian Spices & cooked in a tandoor) | ||
| Murg Malai Kabab | 225 | |
| (Tender chunks of Chicken, marinted with Cream, cheese & Yoghrut & Cooked in a Tandoor) | ||
| Murg Chutney Wala | 225 | |
| (Tender chunks of chicken, with mint & cooked in a tandoor) | ||
| Murg Tangri Kabab | 225 | |
| (Delicately Spiced & Stuffed Drumsticks) | ||
| Burrah Kabab | 225 | |
| (Selected chunks of Mutton, Marinated in curd and traditional indian Spices & grilled in a day oven) | ||
| Seekh Kabab | 225 | |
| (Juicy minced Lamb, delicately flavoured with coriander grilled in a tandoor ) | ||
| Mutton Gilafi Kabab | 225 | |
| (Mince of Lamb flavoured with ethnic indian Spices, coated with finely chopped Vegetables grilled on charcoal) | ||
| Paneer Shashlik | 185 | |
| (Cubes of Cottage Cheese, marinated in Yoghrut, cooked in a tandoor with dices of Capsicum, Onions & Tomatoes) | ||
| Tandoori Aloo | 150 | |
| (Potatoes scooped & stuffed with Cottage Cheese, Coriander, Indian Spices & Cooked in Tandoor) | ||
| HANDI SE (Murgh Hi Murgh) | ||
| Murgh Makhani | 395 | 255 |
| (Tandoori chicken cooked in a cream butter Tomato-based Gravy with toasted fenugreek) | ||
| Murgh Kwality | 250 | |
| (Tender boneless pieces of chicken cooked in cashewnut cream Gravy) | ||
| Murgh Tikka With Green Peas | 250 | |
| (Succulent cubes of Chicken, cooked along with Green Peas in a lightly spiced butter Cream Gravy) | ||
| Murgh Labadar | 250 | |
| (Boneless chunks of chicken cooked in traditional Masala Gravy With home churned Cream) | ||
| Kadai Murgh | 225 | |
| (Farm fresh chicken cooked in gravy made from fresh Tomatoes and red Onions) | ||
| Murgh Curry | 225 | |
| (Turmeric flavoured chicken cooked with curd, Brown Onion, Garlic & Spices) | ||
| Murgh Bhartha | 225 | |
| (Boneless Chicken Cooked with a Tomato, Onion, Garlic & Spices) | ||
| NARAM GARAM GOSHT | ||
| Gosht Sagwala | 225 | |
| (Tender Mutton, cooked along with Spinach & a Hint of Cream) | ||
| Mutton Shahi Korma | 225 | |
| (Tender boneless lamb, Cooked on a slow fire in lightly spiced Gravy) | ||
| Tar Gosht | 225 | |
| (Rampur style tender cubes of baby lamb, cooked on a slow fire in lightly spiced gravy) | ||
| Rogan Josh | 215 | |
| (Selected Mutton Pieces, cooked in Curd, Green Chilly) | ||
| Bhuna Gosht | 215 | |
| (Tender mutton Chunks cooked in its own juice on slow fire along with onions & fresh Tomatoes) | ||
| Brain Masala | 210 | |
| (Magaj Cooked with Onion, Ginger, Garlic & spices) | ||
| SAMUNDARI KHAZANA | ||
| Fish Masala | 295 | |
| (Boneless fish, shallow fried & cooked in a traditional Turmeric Masala Gravy) | ||
| Fish Jalfrezi | 295 | |
| (Fresh River Sole cooked in chooped Onion Tomatoes & garnished with shreds of Capsicum) | ||
| SUBZIAN | ||
| Kadai Paneer | 170 | |
| (Homemade Cottage Cheese cubes, cooked with Onion, Tomatoes, Indian Spices & garnished with Capsicum) | ||
| Shahi Paneer | 170 | |
| (Homemade cottage Cheese chunks, cooked in Tomato Cream Gravy) | ||
| Palak Paneer | 170 | |
| (Homemade Cottage Cheese cubes, cooked in Spinach Gravy) | ||
| Malai Kofta | 170 | |
| (Traditional cottage Cheese balls in a midly spiced Gravy) | ||
| Navrattan Vegetable | 160 | |
| (Nine finely cut vegetables, cooked in a mind indian gravy & garnished with Dry Fruits) | ||
| Shabnum Curry | 160 | |
| (Green Peas & sliced fresh Mushrooms, cooked in a traditional Indian Curry) | ||
| Bharwan Aloo | 150 | |
| (Traditional stuffed Potatoes, cooked in a midly-spiced Tomato Cream Curry) | ||
| Dry Seasonal Vegetable | 145 | |
| (Dish of the Day) | ||
| Dal Makhani | 145 | |
| (A combinationof black Lentil & red kidney beans, cooked overright on a day oven) | ||
| Dal Urad Special | 145 | |
| (Speciality of the house) | ||
| Channa:Che'f Choice | 145 | |
| Dahi Bhalla | 95 | |
| Raita | 95 | |
| (Pudina/Pineapple/Mixed) | ||
| CHAWALKI BAHAAR | ||
| Chicken Biryani | 245 | |
| (Saffron Flavoured Rice, cooked with Chicken) | ||
| Mutton hyderabadi Biryani | 245 | |
| (Saffron Flavoured rice with chunkis of Lamb, cooked in Stock & traditional Herbs & spices from the Indian kitchen) | ||
| Peas Pullao | 125 | |
| (Rice Cooked with Green Peas & midly spiced) | ||
| Sada Basmati | 85 | |
| (Plain Steamed Basmati Rice) | ||
| TANDOORI ROTIYAN | ||
| Keema Nan | 75 | |
| Stuffed Kulcha | 50 | |
| Stuffed Parantha | 50 | |
| Pudina Parantha | 45 | |
| Bhatoora | 45 | |
| Naan Kalaunji | 40 | |
| Khastha Roti | 40 | |
| Tandoori Roti | 22 | |
| DESSERTS | ||
| Kwality Special Pudding | 130 | |
| Killer Diller | 125 | |
| Special Tutti Fruitty | 125 | |
| Caramel Custard | 110 | |
| Walnut Pie with Ice Cream | 110 | |
| Sundae's (Your Choice0 | 105 | |
| Tutti Fruity Small | 105 | |
| Fruit Salad | 95 | |
| Walnut Pie | 95 | |
| Parsi Dairy Kulfi (Mango / Malai) | 85 | |
| Ice Cream hot Chocolate Sauce | 80 | |
| Cassatta | 80 | |
| Choice of Ice Cream | 70 | |
| Gulab Jamun | 70 | |
| Phirni | 70 | |
| Cona Coffee (Per Head) | 65 | |
| Darjeeling Tea (Per Head) | 50 | |


