Key Offerings
Restaurant & Bar
Work Timings
12:00 NOON TO 12:00 AM
Reporter Comments
Happy Hours - 12:00 Noon To 8:30 PM
Meal For 2 Between Rs 500 To Rs 1000
No reviews yet!
Have something to share about Peking House.
Add a review & earn points
| SOUPS | Rs. | |
| Mixutaki/Hokko (Veg/Non Veg) | 350/395 | |
| (Steam boat with vegetables mushrooms & glass nodles) | ||
| Talumein (Veg/Chicken) | 120/135 | |
| Sweetcorn (Veg/Chicken) | 110/120 | |
| Manchow (Veg/Chicken) | 110/120 | |
| Hot & Sour Soup (Veg/Chicken) | 110/120 | |
| House Special (Non Veg/Chef's Special) | 135 | |
| Noodle Soup (Veg/Chicken) | 120/140 | |
| Tom Kha (Veg/Chicken) | 120/135 | |
| Lemon Coriander (Veg/Chicken) | 110/125 | |
| Wonton/Wonton Chow (Veg/Chicken) | 110/120 | |
| SALADS | Rs. | |
| Kim Chi | 100 | |
| Shredded Chicken Salad | 135 | |
| (sweet & sour blend of chicken with vegetables) | ||
| Seafood Salad | 145 | |
| (sweet & sour blend of chicken with vegetables) | ||
| Raw Papaya Salad (Thai) | 140 | |
| Glass Noodles Salad (Thai) | 140 | |
| Crispy Noodle Salad | 145 | |
| THAI | Rs. | |
| TRADITIONAL THAI | ||
| Red Curry - Veg/Chicken/Prawn | 300/340/480 | |
| Green Curry - Veg/Chicken/Prawn | 300/340/480 | |
| Yellow Curry - Veg/Chicken/Prawn | 300/340/480 | |
| Singaporean Mee-Hoo Veg/Chicken | 140/165 | |
| (Phad Thai Noodles in sweet chilli oil) | ||
| Oriental Noodles Veg/Chicken | 140/165 | |
| Bangkok Spicy Rice Veg/Chicken | 140/165 | |
| Satay Noodles Veg/Chicken | 140/165 | |
| APPETIZERS | Rs. | |
| Shredded Ginger Chicken | 210 | |
| Drums of Heaven | 210 | |
| Shao-Hsing Chicken/Fish | 225/250 | |
| (diced chicken in Rice Wine) | ||
| Sliced Chicken | 210 | |
| Mongolian Chicken/Fish | 210/245 | |
| Crispu Seasame Chicken/Lamb | 210/230 | |
| Spring Rolls Veg/Chicken | 175/195 | |
| Fried Wonton Veg/Chicken | 175/195 | |
| Crispy Lamb Chilli | 230 | |
| Golden Fried Pranws (Reg/Jumbo) | 420/750 | |
| Crispy Spinach Corn | 180 | |
| Crispy Honey Lotus Stem | 190 | |
| Salt & Pepper Veg/Potates/Mushroom | 175/170/190 | |
| Chilli Garlic Veg/Potates/Mushroom | 175/170/190 | |
| Paneer Chilli/Mongolian | 190 | |
| Golden Baby Corn | 200 | |
| Crispy Baby Corn Hot & Sweet | 200 | |
| Stir Fried Tofu Basil | 200 | |
| MAIN COURSE | Rs. | |
| Hunan Prawns (Reg/Jumbo) | 440/770 | |
| (mild spiced gravy with minced shrimps A must try for seafood lovers) | ||
| Pranw with seasonal greens on oyster sauce (Reg/Jumbo) | 420/750 | |
| Kung-Pao Prawns (Reg/Jumbo) | 420/750 | |
| Honey Chilli Garlic Prawns (Reg/Jumbo) | 420/750 | |
| Black Pepper Prawn (Reg/Jumbo) | 420/750 | |
| Basil Prawns (Reg/Jumbo) | 420/750 | |
| Garlic Prawns (Reg/Jumbo) | 420/750 | |
| MAIN COURSE (Fish) | Rs. | |
| Fish in Black Bean Sauce | 290 | |
| Fish in Oyster Sauce | 290 | |
| Fish in Bamboo Shoots | 290 | |
| Fish in hot Garlic Sauce | 290 | |
| Fish Salt & Pepper | 290 | |
| Sweet & Sour Fish | 290 | |
| Fish Basil Chilli | 290 | |
| MAIN COURSE (Lamb) | Rs. | |
| Shredded Lamb in Hot Garlic Sauce | 270 | |
| Crispy Shredded Lamb with Green Chilli & Spring Onions | 270 | |
| Sliced Lamb with Vegetables in Soya Sauce | 270 | |
| Peking Lamb (Chef's Special) | 280 | |
| Lamb Basil | 270 | |
| MAIN COURSE (Pork) | Rs. | |
| Roasted Pork Green Chilli | 245 | |
| Pork Chops in Sweet Chilli Sauce | 245 | |
| Sliced Pork with Been Curd | 245 | |
| Roast Pork with Bamboo Shoot & Bean Curd | 245 | |
| Roast Basil Pork | 250 | |
| MAIN COURSE (CHICKEN) | Rs. | |
| Kung-Pao Chicken | 260 | |
| Crispy/Shredded Chicken in XO Sauce | 260 | |
| Chicken with Babycorn/Amonds in Soya Based Sauce | 255 | |
| Chilli Chicken Dry/Gravy | 250 | |
| Chicken Lemon Grass | 265 | |
| Chicken Black Pepper Corns | 265 | |
| Stir Fried Chicken wih Chilli & Basil | 260 | |
| Crispy Honey Chicken | 255 | |
| Chicken Manchurian | 250 | |
| Chickin in Garlic/Hot Garlic Sauce | 250 | |
| Szechuan Chicken | 250 | |
| Sweet & Sour Chicken | 250 | |
| Traditional Chinese Chicken | 265 | |
| Chinese 5 Spice Chicken | 250 | |
| Chicken MAL-HA | 250 | |
| Pan Fried Chicken Lemon Coriander Sauce | 265 | |
| Cantonese Chicken | 260 | |
| Peking House Special Birds Nest | 275 | |
| MAIN COURSE (Vegetables) | Rs. | |
| Seasonal Greens with Roasted Garlic | 225 | |
| Diced Vegetable with Almond/Cashew/Babycorn | 210 | |
| Baby Corn Mushrooms Broccoli in Hot Garlic Sauce | 220 | |
| Veg Manchurian/Mushroom | 190/200 | |
| Seasonal Greens in Black Sesame Oil | 220 | |
| Kung Pao Veg | 220 | |
| Stir Fried Vegetables in XO Sauce | 220 | |
| Sweet & Sour Veg | 200 | |
| Cauliflower Mongolian | 210 | |
| Hot Garlic Mushroom/Paneer/Potatoes | 220/220/190 | |
| Peking House Special | 235 | |
| Stir Fried Veg in Black Bean Sauce | 210 | |
| Crispy Spinach with Sesame Seeds | 210 | |
| NOODLES & RICE | Rs. | |
| Steamed Rice | 120 | |
| Fried Rice - Veg/Egg/Chicken/Shrimps | 140/145/165/175 | |
| Hakka Noodles - Veg/Egg/Chicken/Shrimps | 160/165/170/175 | |
| Chili Garlic Noodles - Veg/Egg/Chicken/Shrimps | 160/165/170/175 | |
| Peking Noodles - Veg/Egg/Chicken/Shrimps | 160/165/170/175 | |
| American Chopsuey - Veg/Chicken | 160/175 | |
| DESSERTS | Rs. | |
| Chocolate Brownie with Ice Cream | 125 | |
| Choice of Ice Cream | 45 | |
| Date Pancakes/Pineapple Pancakes with Ice Cream | 90 | |
| Daarsan with Ice Cream | 120 | |
| (crispy fried flour twisted bread covered with warm caramel & sesame) | ||
| Fruit Toffee Apple/Banana with Ice Cream | 120 | |
| (Caramel coated fruits) | ||


